| Last Name | First Name | Job Title | Employer/Unit represented (i.e. 'Town of Apex', 'Catawba County', 'Judicial District 15B', 'Smith Law Firm, PA', 'NC Department of Environmental Quality') | Year of Original Certification | Start Year of Most Recent Renewal |
| Adams | Sabrina | Finance Director | City of Jacksonville | 2020 | 2025 |
| Alderman | Fallon | Assistant Chief Financial Officer | Catawba County | 2026 | N/A |
| Annambhotla | Nagesh | Principal Analyst | City of Greensboro | 2018 | 2023 |
| Atkins | Katie | Finance Officer | Town of Caswell Beach | 2026 | N/A |
| Atkins | Shana | Assistant Finance Director | Town of Columbus | 2026 | N/A |
| Baird | Jennifer | Finance Director | Granville County | 2025 | N/A |
| Balmer | Richard | Finance Director | South Granville Water and Sewer Authority | 2014 | 2024 |
| Barefoot | Deanna | Accounting Manager | Harnett County | 2019 | 2024 |
| Barfield | John | Deputy Finance Director | Guilford County | 2026 | N/A |
| Barnett | Brian | County Manager | Davie County | 2021 | 2026 |
| Barnhardt | Mark | Finance Director | City of Archdale | 2021 | 2026 |
| Barrett | Tracy | Accountant, Public Health | Gaston County | 2024 | N/A |
| Barss | Sandra | Finance Director | Lenoir County | 2023 | N/A |
| Batchelor | William | Finance Officer | Jones County | 2025 | N/A |
| Beal | Kurt | Finance Director | City of Conover | 2023 | N/A |
| Beam | Beth | Finance Director | City of Shelby | 2003 | 2023 |
| Beaman | Bessie | Assistant Finance Director | City of Kinston | 2026 | N/A |
| Bean | Donna | Finance Director | City of Lenoir | 2022 | N/A |
| Bishop | Sarah | Finance Officer | Town of Franklin | 2021 | 2026 |
| Bolick | Scott | Senior Accountant | Forsyth County | 2026 | N/A |
| Boswell | Angie | Finance Director | Wayne County | 2020 | 2025 |
| Branch | Kimberly | Finance Director | Town of Cary | 2015 | 2025 |
| Brittain | Tonya | Business Officer | Cleveland County Sheriff's Office | 2022 | N/A |
| Brothers | Linda | Senior Financial Analyst | New Hanover County | 2020 | 2025 |
| Brown | Rebecca | Finance Director | Piedmont Triad Regional Water Authority | 2026 | N/A |
| Brubaker Speis | Teresa | Finance Director | Town of Southern Pines | 2022 | N/A |
| Bryant | Ayo | Finance & Accounting Analyst | Fayetteville Public Works Commission | 2026 | N/A |
| Bullock | Mandy | Finance Director | Town of Williamston | 2025 | N/A |
| Bumgarner | Anna | Chief Finance Officer | Rowan County | 2024 | N/A |
| Bumgarner | Crystal | Finance Supervisor | City of Claremont | 2023 | N/A |
| Burgess | Suzanne | Deputy Finance Director | City of Kanapolis | 2018 | 2023 |
| Carden | Reuben | Assistant Finance Director | South Granville Water and Sewer Authority | 2022 | N/A |
| Carilli | Jill | Finance Director | Village of Marvin | 2026 | N/A |
| Carpenter | Dana | Process Improvement Manager | City of Gastonia | 2025 | N/A |
| Cartrette | Mandy | Accounting Operations Manager | Town of Kernersville | 2018 | 2023 |
| Cates | Stephen | Senior Accountant | City of Concord | 2021 | 2026 |
| Cearlock | Lindsey | Finance Officer | Yadkin County | 2022 | N/A |
| Certain | Crystal | Director of Financial Services | City of Gastonia | 2016 | 2026 |
| Chestnutt | Tracy | Finance Manager | Wayne Water Districts | 2022 | N/A |
| Clark | Jennifer | Budget and Management Analyst | Lenoir County | 2026 | N/A |
| Clark | Samuel | Assistant Director of Financial Services | City of Gastonia | 2023 | N/A |
| Coats | Allen | Deputy Finance Officer | Harnett County | 1999 | 2024 |
| Coggins | Kimberly | Business Analyst | Greenville Utilities | 2019 | 2024 |
| Collins | Denise | Deputy Finance Director | Town of Long View | 2021 | 2026 |
| Collum | Christine | Assistant Finance Director | City of Durham | 2020 | 2025 |
| Conner | Lori | Finance Supervisor/Tax Collector | City of Conover | 2020 | 2025 |
| Cook | Scott | Interim Finance Director | Western Piedmont Regional Transit Authority | 2009 | 2024 |
| Cordon | Julianne | Assistant Finance Director | City of Burlington | 2025 | N/A |
| Correa | Cesar | City Manager | City of Locust | 2024 | N/A |
| Cowan | Auriel | Finance Accounting Manager | Guilford County | 2026 | N/A |
| Cox | Randall | Finance Director | Henderson County | 2023 | N/A |
| Cozart | James | Finance Director | Town of Long View | 2023 | N/A |
| Cozine | Lilith | Accountant | Harnett County | 2024 | N/A |
| Craig | Donna | Financial Analyst | City of Greensboro | 2023 | N/A |
| Crouse | Caron | Finance Director | Currituck County | 2024 | N/A |
| Currie | Sarah | Assistant Finance Director | Morehead City | 2021 | 2026 |
| Curtis | Krystal | Finance Director | Town of Biltmore Forest | 2025 | N/A |
| Daniels | Amber | Finance Director | Montgomery County | 2022 | N/A |
| Daniels | Michelle | Budget and Performance Director | Town of Wake Forest | 2026 | N/A |
| Daquil | Linda | Collections, Finance | City of Fayetteville | 2020 | 2025 |
| Davis | Amy | Town Manager | Town of Boone | 2005 | 2025 |
| Davis | Amy | Internal Auditor | Onslow County | 2017 | 2022 |
| Davis | Katie | Assistant Finance Officer | Chatham County | 2023 | N/A |
| Day | Michael | Payroll Specialist | City of Jacksonville | 2023 | N/A |
| Decker | Brandy | Assistant Finance Director | Gaston County | 2025 | N/A |
| DeFosse | Sally | Assistant Finance Director | Dare County | 2000 | 2025 |
| DeGaetano | Alice | Assistant Finance Director | Town of Knightdale | 2020 | 2025 |
| Dexter | Lori | Assistant Finance Director | Town of Elkin | 2024 | N/A |
| Dixon | Kelly | Assistant Director of Financial Services | Pitt County | 2026 | N/A |
| Doughtie | Heather | Finance Director | Town of Manteo | 2025 | N/A |
| Druga | Marlene | Finance Director | City of Greensboro | 1999 | 2024 |
| Drye | Mark | Assistant Finance Director | City of Salisbury | 2023 | N/A |
| Duncan | Angela | Senior Budget Analyst | City of Monroe | 2024 | N/A |
| Dunlap | Kari | Finance Director | City of Hickory | 2025 | N/A |
| Edmonds | Sheila | Assistance Finance Director | Village of Pinehurst | 2026 | N/A |
| Edwards | Scott | Finance Officer | City of Raeford | 2019 | 2024 |
| Eure | Ashley | Finance Director | Town of Hertford | 2026 | N/A |
| Evans | Susan | Finance Officer | Alamance County | 2015 | 2023 |
| Faines | Lee | Finance Director | City of Creedmoor | 2024 | N/A |
| Faircloth | Julia | Deputy Chief Financial Officer | Cape Fear Public Utility Authority | 2024 | N/A |
| Finerty | Dene' | Agency Business Manager | Guilford County Sheriff's Office | 2021 | 2026 |
| Fitzjohn | Bobby | Financial Services Director | City of High Point | 2017 | 2022 |
| Forrest | Heather | Assistant Financial Services Director | City of High Point | 2015 | 2025 |
| Freeman | Andrea | Administrative Officer Finance Officer | Martin Tyrrell Washington District Health Department | 2021 | 2026 |
| French | Gwendolyn | Accounting Specialist | NC League of Municipalities | 2018 | 2023 |
| Fulk | Teresa | Finance Director | Town of Matthews | 2020 | 2025 |
| Furches | Wade | Finance Director | City of Salisbury | 2009 | 2024 |
| Gaddy | Alicia | Assistant Finance Director | Town of Indian Trail | 2022 | N/A |
| Garner | Cary | Finance Director | Richmond County | 2020 | 2025 |
| Glisson | Amber | Deputy Finance Officer | Town of White Lake | 2024 | N/A |
| Goodman | Terri | Chief Financial Officer | Forsyth County | 1991 | 2021 |
| Gover | Franklin | Town Manager | Town of China Grove | 2022 | N/A |
| Graham | Cindy | Accounting Specialist | NC League of Municipalities | 2020 | 2025 |
| Greene | Monica | Town Clerk/Assistant Finance Officer | Town of Columbus | 2022 | N/A |
| Grindstaff | Ashley | Treasury Manager | City of High Point | 2018 | 2023 |
| Gurganus | Nicki | Accounting Manager | City of Rocky Mount | 2023 | N/A |
| Guy | Shana | Assistant Town Manager | Town of Hudson | 2020 | 2025 |
| Hackett | Heidi | Utility Finance Manager | City of Durham | 2021 | 2026 |
| Hagg | Carly | Finance Director | Town of Leland | 2022 | N/A |
| Hagood | Misty | Finance Director | Town of Maggie Valley | 2018 | 2023 |
| Hale | Allena | Accounting Specialist | Beaufort County | 2026 | N/A |
| Hall | Anthony | Chief Financial Officer | Durham Convention and Visitors Bureau | 2026 | N/A |
| Hall Carpenter | Lori | Finance Director | Macon County | 2003 | 2023 |
| Halterman | Daniel | Financial Analyst | City of Greensboro | 2023 | N/A |
| Haney | Brian | Assistant County Manager | Cumberland County | 2023 | N/A |
| Hansen | Le | Senior Accounting Specialist | County of Burke | 2024 | N/A |
| Hardin | Betzaida | Information Technology Finance Specialist | City of High Point | 2026 | N/A |
| Harms | Tanya | Senior Accountant | City of New Bern | 2024 | N/A |
| Harris | Rodney | Deputy County Manager | Iredell County | 2024 | N/A |
| Hatherlee | Lindsay | Internal Auditor | Haywood County | 2023 | N/A |
| Hawley | Daniel | Accountant III | Gaston County | 2026 | N/A |
| Hayes | Kathryn | Principal Analyst | City of Greensboro | 2021 | 2026 |
| Hays | Pamela | Accountant | City of Hickory | 2022 | N/A |
| Heglar | Wendi | Finance Director | Water & Sewer Authority of Cabarrus County | 2017 | 2022 |
| Heide | Tammy | Finance Director | Town of Black Mountain | 2018 | 2023 |
| Helms | Jessica | Deputy Finance Officer | Duplin County | 2026 | N/A |
| Helton | Anthony | Chief Financial Officer | Caldwell County | 2009 | 2024 |
| Herman | Jennifer | Finance Director | Alexander County | 2016 | 2026 |
| Hewett | Zachary | Finance Director | Village of Bald Head Island | 2018 | 2024 |
| Hill | Emanual | Business Process Analyst | City of Greensboro | 2022 | N/A |
| Hobbs | Beth | Finance Director | Scotland County | 2015 | 2025 |
| Hobgood | Lori | Accountant | Town of Holly Springs | 2021 | 2026 |
| Hoffman | Jessica | Lead Budget & Performance Analyst | Town of Apex | 2024 | N/A |
| Holfield | Jim | Accountant | City of Greensboro | 2010 | 2025 |
| Hollar | Amanda | Accountant | City of Hickory | 2022 | N/A |
| Holtzman | Jamie | Finance Director | Franklin County | 2017 | 2022 |
| Honeycutt | Kimberly | Finance Officer | Harnett County | 2013 | 2023 |
| Hoyle | Erica | Accounting Services Manager | Catawba County | 2021 | 2026 |
| Hunt | Matthew | Business Services Manager | City of Raleigh | 2026 | N/A |
| Hurlocker | Kimber | Finance Director | City of Lexington | 2024 | N/A |
| Iceman | Candace | Assistant Finance Director | Lee County | 2021 | 2026 |
| Ingram | Ronald | Revenue & Tax Collector | City of Newton | 2016 | 2026 |
| Ivens | Jesse | Assistant Finance Director | Henderson County | 2023 | N/A |
| Ivey | Ashley | Assistant Finance Director | City of Monroe | 2025 | N/A |
| Jackson | Eli | Accountant II | City of Jacksonville | 2024 | N/A |
| Janssen | Sandra | Manager of Finance & Administration, Albert J. Ellis Airport | Onslow County | 2011 | 2026 |
| Jenkins | Diane | Finance Director | City of Bessemer City | 2017 | 2023 |
| Jenkins II | Gregory | Assistant Public Utilities Director | City of Raleigh | 2011 | 2025 |
| Jenkins | Lisa | Disbursements Manager | Buncombe County | 2018 | 2023 |
| Johnson | Crystal | Accountant II | Gaston County | 2026 | N/A |
| Johnson | Evelyn | Financial Reporting Manager | City of Greensboro | 2020 | 2025 |
| Johnson | Garrett | Finance Director | Town of Wendell | 2021 | 2026 |
| Johnson | Kim | Public Utilities Budget Coordinator | City of Hickory | 2025 | N/A |
| Johnson | Roberta | Cash & Debt Manager | Guilford County | 2003 | 2023 |
| Johnson | Sonia | Finance Director | Town of Swansboro | 2021 | 2026 |
| Jones | Jessica | Finance Director | City of Concord | 2024 | N/A |
| Jones | Yeymy | Accounting Manager | City of High Point | 2020 | 2025 |
| Kinsey | Kechia | Finance and Accounting Analyst | Fayetteville Public Works Commission | 2026 | N/A |
| Langley | Cacie | Financial Operations Manager | Town of Morrisville | 2022 | N/A |
| Lanier | Chelsey | Finance Officer | Duplin County | 2024 | N/A |
| Lasater | Jewel | Finance Director | Town of Morehead City | 2018 | 2023 |
| Latham | Kelly | CFO | City of Winston-Salem | 2006 | 2026 |
| Lee | Brian | Finance Director | Town of Harrisburg | 2020 | 2025 |
| Lennon | Mary Jo | Finance Director | Town of White Lake | 2025 | N/A |
| Leonard | Kimberly | Budget and Evaluation Manager | City of Fayetteville | 2022 | N/A |
| Leopard | Lindsay | Accountant/Purchasing Agent | Macon County | 2019 | 2024 |
| Lewis | Elizabeth | Accountant | City of Greensboro | 2020 | 2025 |
| Liles | Beverly | Finance Director | Union County, NC | 2015 | 2025 |
| Long | Gayla | Accounting Supervisor | Town of Mooresville | 2026 | N/A |
| Lorentz | Jake | Senior Fiscal Analyst | City of Durham | 2020 | 2025 |
| Lucas | Victoria | Finance Specialist | Town of Farmville | 2026 | N/A |
| Luebbe | Dean | Finance Director | City of Brevard | 2022 | N/A |
| Lynch | Roy | Finance Officer | Chatham County | 2024 | N/A |
| Maganga | Joseph | Financial Reporting Administrator | Edgecombe County | 2026 | N/A |
| Manning | Melanie | Accounting Manager | Nash County | 2026 | N/A |
| Manuel | Rayshonia | Business Manager II | Cumberland County | 2023 | N/A |
| Marion | Misty | Assistant Town Manager/Finance Officer | Town of Dobson | 2024 | N/A |
| Marlin | Lisa | Controller | Onslow County | 2026 | N/A |
| Martin | Amanda | Chief Accountant | Town of Mooresville | 2024 | N/A |
| Massey | Alicia | Finance Director/Tax Collector | Town of Indian Trail | 2022 | N/A |
| Massie | Will | Assistant County Manager/Finance Officer | Randolph County | 2022 | N/A |
| May | Mattie | Deputy Finance Officer | Franklin County | 2022 | N/A |
| Maynor | Kenneth | Internal Auditor | Catawba County | 2011 | 2026 |
| McBride | Crystal | Senior Accountant | City of Salisbury | 2024 | N/A |
| McCall | Karen | Deputy Finance Officer | Brunswick County | 2014 | 2025 |
| McCorkle | Kristen | Financial Planning and Reporting Manager | Guilford County | 2023 | N/A |
| McCrickard | Amanda | Accounting Manager | Lincoln County | 2014 | 2024 |
| McFarland | Sharon | Finance Director | Town of Red Springs | 2022 | N/A |
| McGirt | Jennifer | Finance Director | City of Laurinburg | 2023 | N/A |
| McGregor | Brittany | Financial Senior Analyst | Guilford County | 2026 | N/A |
| McHargue | Cameron | Assistant Finance Officer | City of Hickory | 2021 | 2026 |
| McIntosh | Cortney | Sr Financial Analyst | City of High Point | 2025 | N/A |
| McKenna | Valerie | Finance Director | City of Claremont | 2024 | N/A |
| McPherson | Joy | Asst Finance Director | Town of Huntersville | 2023 | N/A |
| McRainey | Daniel | Finance Officer | Town of Holden Beach | 2024 | N/A |
| McSwain | Leslie | Business Officer I, Public Health Center | Cleveland County Health Department | 2025 | N/A |
| Meacham | Heather | Finance Director | Town of Pittsboro | 2019 | 2024 |
| Melton | Kelly | Finance Officer | Town of Sawmills | 2026 | N/A |
| Melton | Luke | Finance Officer | Town of Norwood | 2026 | N/A |
| Mendez | Ivonne | Assistant Finance officer | City of Raleigh | 2022 | N/A |
| Midgette | Janet | Accountant | Dare County | 2020 | 2025 |
| Miller | Amy | Finance Director | Town of Nags Head | 2021 | 2026 |
| Miller | Rodney | Assistant City Manager/Chief Financial Officer | City of Hickory | 2006 | 2026 |
| Minor | Brandi | Sr Administrative Officer | Durham County | 2023 | N/A |
| Modlin | Linda | Finance Director | Town of Robersonville | 2015 | 2025 |
| Moore | Ernest | Staff Accountant II | Pitt County | 2022 | N/A |
| Moore | Melissa | Finance Officer | Town of Surf City | 2017 | 2022 |
| Morgan | Leighann | Deputy Finance Director | Eastern Carolina Council of Governments | 2022 | N/A |
| Morrison | Alan Antwan | Asst Town Manager | Town of Knightdale | 2011 | 2026 |
| Morton | Stephania | Finance Director | City of Locust | 2021 | 2026 |
| Mosser | Kelley | Deputy Finance Officer | Haywood County | 2026 | N/A |
| Mott | Amanda | Chief Financial Officer - Financial Reporting | City of Fayetteville | 2026 | N/A |
| Murphy-Rhem | Jessica | Assistant Finance Director | Town of Apex | 2022 | N/A |
| Murray | Brian | Finance Officer | Town of Wrightsville Beach | 2024 | N/A |
| Murray | Glenn | Accounting & Reporting Manager | Buncombe County | 2026 | N/A |
| Murray | Tiffany | CFO | City of Fayetteville | 2021 | 2026 |
| Myers-Arnold | Katrina | Accounting Supervisor | Cabarrus County | 2022 | N/A |
| Myers | Nancy | Senior Financial Analyst | City of High Point | 2022 | N/A |
| Neely | Laura | Finance Officer | Surry County | 2024 | N/A |
| Newton | Amanda | Senior Budget Analyst | City of Concord | 2025 | N/A |
| Nichols | Tara | Finance Director | Town of Sunset Beach | 2018 | 2023 |
| Nolen | Lisa | Finance Director | City of Lowell | 2025 | N/A |
| Norton | Melissa | Assistant Finance Director | Town of leland | 2021 | 2026 |
| Norwood | Chase | Accounting Supervisor | NC League of Municipalities | 2023 | N/A |
| O'Brien | Susan | Director of Finance and Personnel | City of King | 2011 | 2026 |
| Ogles | Rebecca | Assistant Finance Director | City of Asheville | 2026 | N/A |
| Orrell | Pam | Finance Director | Town of Lewisville | 2019 | 2024 |
| Ostrom | Kimberly | Director of Finance | City of New Bern | 2024 | N/A |
| Outland | Kimberly | Finance Director | Albemarle Regional Health Services | 2022 | N/A |
| Owen | Kristian | Finance Director | Haywood County | 2022 | N/A |
| Patterson | Kevin | County Manager | Scotland County | 2007 | 2022 |
| Peduto | Maggie | Finance Manager | Town of Harrisburg | 2025 | N/A |
| Penland | Dawn | Finance Director | City of Marion | 2020 | 2025 |
| Phelps | Michael | Controller & Systems Manager | Forsyth County | 2011 | 2026 |
| Picarella | Jody | Deputy Finance Officer | Chatham County | 2025 | N/A |
| Pierce | Margaret | Deputy County Manager/Finance Director | Burke County | 2010 | 2025 |
| Pinder | Avril | County Manager | Buncombe County | 1999 | 2024 |
| Plunkett | Lee | Assistant Chief Financial Officer | Forsyth County | 2014 | 2024 |
| Pope | Wendy | Deputy Chief Financial Officer | New Hanover County | 2022 | N/A |
| Powell | Krystal | Finance Director | City of Hendersonville | 2018 | 2023 |
| Powell | Scott | Finance Director | Metropolitan Sewerage District of Buncombe County, NC | 2010 | 2025 |
| Presnell | Ashley | Finance Director | Town of Granite Falls | 2022 | N/A |
| Price | Landon | Assistant Finance Officer | Greene County | 2022 | N/A |
| Quinn | Christopher | Chief Financial Officer | Town of Mooresville | 2024 | N/A |
| Radcliffe | Anita | Finance Officer | Beaufort County | 2004 | 2024 |
| Radford | Tyson | Deputy Finance Director - Operations | Johnston County | 2010 | 2025 |
| Ratcliff | Halee | Finance Director | Town of Wilkesboro | 2024 | N/A |
| Reavis | Dina | Finance Director | Town of Elkin | 2020 | 2025 |
| Reboli | Ashley | Assistant Finance Officer | Wayne Water Districts (Eastern Wayne Sanitary District; Belfast-Patetown Sanitary District; Northwe | 2023 | N/A |
| Reece | Brenda | Finance Officer | Town of Trent Woods | 2014 | 2024 |
| Reece | Daniel | Accounting Supervisor | Cabarrus County | 2024 | N/A |
| Rees | John | Debt Administrator | City of Durham | 2026 | N/A |
| Reynolds | Samantha | Financial Services Director | Henderson County | 2021 | 2026 |
| Rhodes | Melissa | Deputy Town Manager | Town of Leland | 2020 | 2025 |
| Rios | Deanna | Finance Director | Lincoln County | 2003 | 2023 |
| Ritch | Peticia | Accounting Supervisor | Cabarrus County Government | 2022 | N/A |
| Roach | Paula | Finance Director | Rutherford County | 2006 | 2026 |
| Roberts | Brian | Finance Director | City of Kanapolis | 2021 | 2026 |
| Roe | Kristin | Deputy Finance Director | City of Concord | 2018 | 2023 |
| Rose | Kim | Senior Accountant | City of New Bern | 2022 | N/A |
| Rotchford | Laura | Finance Director | Town of Emerald Isle | 2015 | 2025 |
| Ruiz | Samantha | Accountant I/Deputy Finance Officer | Scotland County | 2022 | N/A |
| Rupp | Michael | Principal Budget & Management Services Analyst | Guilford County | 2015 | 2025 |
| Rupp | Sarah | Financial Reporting Manager | City of Greensboro | 2017 | 2022 |
| Sanchez | Samantha | Finance Director | Town of Wake Forest | 2020 | 2025 |
| Scarbrough | Will | Management Analyst | Haywood County | 2026 | N/A |
| Scherer | Russell | Human Resources Director | City of Morganton | 2010 | 2025 |
| Schlossberg | Steven | Director of Finance and Budget, GoTriangle | GoTriangle | 2025 | N/A |
| Schwartz | Daphna | Finance Director | City of Mebane | 2019 | 2024 |
| Scott | Jessica | Accountant Senior | City of Charlotte | 2020 | 2025 |
| Scott | Patsy | Senior Accountant | City of Hickory | 2021 | 2026 |
| Scott | Mason | Assistant Finance Director | Buncombe County | 2026 | N/A |
| Sergel | Naida | Finance Director | Town of Mint Hill | 2024 | N/A |
| Setzer | Kate | Assistant Finance Director | City of Morganton | 2023 | N/A |
| Shockley | Shelly | Finance Officer | Town of Granite Quarry | 2024 | N/A |
| Showalter | Scott | Finance Officer | Pamlico County | 2023 | N/A |
| Shuler | Rebecca | Finance Director | Town of Highlands | 2020 | 2025 |
| Shuster | Susan | Village Manager/Finance Director | Village of Sugar Mountain | 2004 | 2024 |
| Simpson | Sabrina | Administrative Services Director | Town of Atlantic Beach | 2019 | 2024 |
| Sinclair | Jo-Annah | Finance Director | Lumber River Council of Governments | 2022 | N/A |
| Slusher | Kimberly | Deputy Finance Director | Guilford County | 2026 | N/A |
| Smith | Cathy | Finance Officer | Chowan County | 2021 | 2026 |
| Smith | Christina | Financial Analyst | City of Greensboro | 2006 | 2026 |
| Smith | Heather | Accountant | Buncombe County | 2023 | N/A |
| Smith | Steven | Finance Director | Town of Beech Mountain | 2018 | 2023 |
| Smith | Teresa | Coach Team Member | NC State Treasurer's Department | 2003 | 2023 |
| Sparks | Joy | Finance Officer | Piedmont Triad Regional Water Authority | 2002 | 2022 |
| Speight | Allison | Accounting Specialist | NC League of Municipalities | 2016 | 2026 |
| Stafford | Kristin | Finance Director | Town of Angier | 2017 | 2022 |
| Stafford | Miranda | Fiscal Analyst | Forsyth County | 2014 | 2022 |
| Stamey | Alison | Budget & Fiscal Analyst | Town of Franklin | 2023 | N/A |
| Standfest | Maria | Grants and Project Analyst | New Hanover County | 2021 | 2026 |
| Stanton | Nikki | Finance Director | Nash County | 2022 | N/A |
| Stein | Bradley | Risk Manager & ADA Coordinator | City of Asheville | 2026 | N/A |
| Stephens | Helen | Accounting Manager | City of New Bern | 2020 | 2025 |
| Stevens | Amy | Finance Director | Town of Rolesville | 2017 | 2022 |
| Stevens | Nicole | Assistant Finance Director | Town of Fuquay-Varina | 2023 | N/A |
| Stevens | Sheena | Payroll Manager | Haywood County | 2023 | N/A |
| Strange | Brandi | City Administrator/City Clerk/Budget Officer/Finance Officer/HR | City of High Shoals | 2026 | N/A |
| Strickland | Lisa | Finance Director | City of Monroe | 2018 | 2023 |
| Strickland | Tina | Financial Services Supervisor | Harnett County | 2022 | N/A |
| Strosser | Denise | Financial Director | Centralina Council of Governments | 2021 | 2026 |
| Stroupe | Tina | Finance Director | Town of Holly Springs | 2020 | 2025 |
| Stubblefield | Tracy | Accounting Manager (Assistant Finance Director before reorganization | Town of Clayton | 2026 | N/A |
| Sutherland | Kyle | Finance Director | Gaston County | 2025 | N/A |
| Sutton | Ann | Town Clerk/Deputy Finance Officer | Town of Marshville | 2018 | 2023 |
| Swafford | Cathy | Town Clerk/Finance Officer/Human Resources | Town of Spindale | 2022 | N/A |
| Swart | Pieter | Finance Director | Town of Davidson | 2020 | 2025 |
| Swindell | Tammy | Assistant Finance Director | City of Washington | 2022 | N/A |
| Tally | Hope | Chief Financial Officer | Triangle J Council of Governments | 2013 | 2023 |
| Taylor | Caroline | Finance Director | Iredell County | 2021 | 2026 |
| Taylor | Mindy | Treasurer | City of Durham | 2025 | N/A |
| Thacker | Justin | Deputy Finance Officer | Rockingham County | 2018 | 2023 |
| Thompson | Marlita | Accountant II | Harnett County | 2025 | N/A |
| Thompson | Wenona | Finance Officer | Town of Jonesville | 2024 | N/A |
| Toon | Kimberly | Assistant Chief Financial Officer/Operations/Purchasing Manager | City of Fayetteville | 2026 | N/A |
| Tucker | Christopher | Assistant Town Manager / Finance Director | Town of Pineville NC | 2020 | 2025 |
| Tucker | Dawn | Finance Director, Cape Fear Council of Government | New Hanover County | 2025 | N/A |
| Tungate | Suzanne | Finance Officer | Pasquotank County | 2016 | 2026 |
| Turner | Crystal | Town Manager | Town of Warsaw | 2021 | 2026 |
| Tyndall | Jeanne | Technical Services Supervisor | City of Greensboro | 2020 | 2025 |
| Ung | Hak | Finance Director | Town of Butner | 2023 | N/A |
| Urness | Robert | Assistant Town Manager | Town of Wilkesboro | 2012 | 2022 |
| Van Nostrand | Dana | Financial Services Director | Village of Pinehurst | 2026 | N/A |
| Vaught | Tye | Chief of Staff | Cumberland County | 2021 | 2026 |
| Vinson | Leeann | Assistant Finance Director | Town of Morehead City | 2019 | 2024 |
| Waldroup | Kenneth | Executive Director, Cape Fear Public Utility Authority | New Hanover County | 2021 | 2026 |
| Walker | Susan | Revenue Division Manager | City of Charlotte | 2022 | N/A |
| Warn | Donald | CFO | Guilford County | 2023 | N/A |
| Warren | Craig | Finance Director | Craven County | 2012 | 2022 |
| Watson | Crystal | Controller | Lincoln County | 2003 | 2023 |
| Weavil | Jacob | Finance Director | City of Albemarle | 2022 | N/A |
| Weichel | Bo | Assistant Town Manager | Town of Valdese | 2018 | 2023 |
| Weichel | Samantha | Accounts Payable Specialist | Town of Maiden | 2025 | N/A |
| West | Anna | Finance Officer | Town of Kenansville | 2023 | N/A |
| Whitaker | Patricia | Finance Officer | Town of Enfield | 2024 | N/A |
| White | Jessica | Director of Finance | Town of Maiden | 2024 | N/A |
| Williams | Jana | Assistant Finance Director | City of Kings Mountain | 2020 | 2025 |
| Williams | Jessica | Finance Officer | Town of Stallings | 2021 | 2026 |
| Williams | Sholanthe | Deputy Finance Director | City of Jacksonville | 2023 | N/A |
| Wilson | Anita | Accounting Manager | City of Greensboro | 2001 | 2022 |
| Wilson | Faith | Finance Director | Town of Jamestown | 2025 | N/A |
| Wilson | Michael | Executive Director | Water & Sewer Authority of Cabarrus County | 1991 | 2023 |
| Windsor | Danae | Assistant Finance Director | Wilson County | 2024 | N/A |
| Wingo | Karen | Assistant Town Manager/Finance Director | Town of Wingate | 2023 | N/A |
| Winstead | Ashley | Deputy Finance Director | Beaufort County | 2025 | N/A |
| Wood | Christi | Finance Director | Town of Beaufort | 2020 | 2025 |
| Wood | Heather | Utilities Business Manager | Franklin County | 2024 | N/A |
| Woodruff | Kelly | Assistant Finance Director | Carteret County | 2024 | N/A |
| Wooten | Shawna | Accounting Operations Manager | Town of Winterville | 2020 | 2025 |
| Wrenn | Thomas | Chief Executive Officer | Roanoke Rapids Sanitary District | 2020 | 2025 |
| Xiong | Caroline | Finance Director | Moore County | 2022 | N/A |
Certification Program
The North Carolina Government Finance Officers Association sponsors the NC Finance Officers' Certification Program. This program is designed to enhance the public finance profession in North Carolina.
Certification is achieved through a combination of professional experience, continuing educational requirements, and successful completion of four examinations in the public finance field:
- Governmental Accounting
- Financial Planning and Budgeting
- Cash Management and Investments
- Financial Management
Learn More:
Certified Local Government Finance Officers
Point of Contact for Certification Program: Gregory S. Allison (allison@sog.unc.edu)
Congratulations to the 2025 new North Carolina Certified Local Government Finance Officers:
| Last Name | First Name | Job Title | Employer/Unit represented (i.e. 'Town of Apex', 'Catawba County', 'Judicial District 15B', 'Smith Law Firm, PA', 'NC Department of Environmental Quality') |
| Alderman | Fallon | Assistant Chief Financial Officer | Catawba County |
| Atkins | Katie | Finance Officer | Town of Caswell Beach |
| Atkins | Shana | Assistant Finance Director | Town of Columbus |
| Barfield | John | Deputy Finance Director | Guilford County |
| Beaman | Bessie | Assistant Finance Director | City of Kinston |
| Bolick | Scott | Senior Accountant | Forsyth County |
| Brown | Rebecca | Finance Director | Piedmont Triad Regional Water Authority |
| Bryant | Ayo | Finance & Accounting Analyst | Fayetteville Public Works Commission |
| Carilli | Jill | Finance Director | Village of Marvin |
| Clark | Jennifer | Budget and Management Analyst | Lenoir County |
| Cowan | Auriel | Finance Accounting Manager | Guilford County |
| Daniels | Michelle | Budget and Performance Director | Town of Wake Forest |
